-
Victor Push button station Accessories
Accessories to enhance your Victor push button station. PRODUCTS WILL BE ADDED SOON!Victor Push button station Accessories
Item # | VICTORS - # OF OPERATORS | VICTORS - ENCLOSURE COLOR | VICTORS - E-STOP | List Price |
---|---|---|---|---|
F71GG10020000001 | 3 | Grey | Latched - Twist Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, twist release, white button 1NO, black button 1NO, grey enclosure | ||||
F71GG10020000001 | 3 | Grey | Latched - Twist Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, twist release, white button 1NO, black button 1NO, grey enclosure | ||||
F71GB10020000001 | 3 | Black | Latched - Twist Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, twist release, white button 1NO, black button 1NO, black enclosure | ||||
F71GY10020000002 | 3 | Yellow | Key Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, key release, White button 1NO, Black button 1NO, yellow enclosure | ||||
F71GG00020001014 | 3 | Grey | None | Log In to View |
Victor Control Station, 3 button, 2 position selector 1NO, White button 1NO, Black button 1NO, grey enclosure | ||||
F71GB00020001004 | 3 | Black | None | Log In to View |
Victor Control Station, 3 button, 2 position selector 1NO, White button 1NO, Black button 1NO, black enclosure | ||||
F71GY00020001011 | 3 | Yellow | None | Log In to View |
Victor Control Station, 3 button, 3 position selector 1NO+1NO, White button 1NO, Black button 1NO, yellow enclosure | ||||
F71FG11000000001 | 2 | Grey | Latched - Twist Release | Log In to View |
Victor Control Station, 2 button, Emergency Stop, 1NC, maintained, twist release, Start button 1NO, grey enclosure | ||||
F71FB11000000001 | 2 | Black | Latched - Twist Release | Log In to View |
Victor Control Station, 2 button, Emergency Stop, 1NC, maintained, twist release, Start button 1NO, black enclosure | ||||
F71FY11000000002 | 2 | Yellow | Key Release | Log In to View |
Victor Control Station, 2 button, Emergency Stop, 1NC, maintained, key release, Start button 1NO, yellow enclosure | ||||
F71FG00020000001 | 2 | Grey | None | Log In to View |
Victor Control Station, 2 button, White button 1NO, black button 1NO, grey enclosure | ||||
F71FB00020000001 | 2 | Black | None | Log In to View |
Victor Control Station, 2 button, White button 1NO, black button 1NO, black enclosure | ||||
F71GG10020000001 | 3 | Grey | Latched - Twist Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, twist release, white button 1NO, black button 1NO, grey enclosure | ||||
F71FY11000000001 | 2 | Yellow | Latched - Twist Release | Log In to View |
Victor Control Station, 2 button, Emergency Stop, 1NC, maintained, twist release, Start button 1NO, yellow enclosure | ||||
F71FG11000000002 | 2 | Grey | Key Release | Log In to View |
Victor Control Station, 2 button, Emergency Stop, 1NC, maintained, key release, Start button 1NO, grey enclosure | ||||
F71FB11000000002 | 2 | Black | Key Release | Log In to View |
Victor Control Station, 2 button, Emergency Stop, 1NC, maintained, key release, Start button 1NO, black enclosure | ||||
F71FY00020000001 | 2 | Yellow | None | Log In to View |
Victor Control Station, 2 button, White button 1NO, black button 1NO, yellow enclosure | ||||
F71EB10000000008 | 1 | Black | Key Release | Log In to View |
Victor Control Station, 1 button, Emergency Stop, maintained, key release, black enclosure, 1NC | ||||
F71EY10000000003 | 1 | Yellow | Momentary | Log In to View |
Victor Control Station, 1 button, Emergency Stop, momentary, yellow enclosure, 1NC | ||||
F71EG00000001001 | 1 | Grey | None | Log In to View |
Victor Control Station, 1 operator, 2 position selector, maintained grey enclosure, 1NO | ||||
F71EB00000001007 | 1 | Black | None | Log In to View |
Victor Control Station, 1 button, 2 position selector, maintained black enclosure, 1NO | ||||
F71EY00000001007 | 1 | Yellow | None | Log In to View |
Victor Control Station, 1 operator, 3 position selector, maintained yellow enclosure, 1NO+1NO | ||||
F71EB10000000001 | 1 | Black | Latched - Twist Release | Log In to View |
Victor Control Station, 1 button, Emergency Stop, maintained, twist release, black enclosure, 1NC | ||||
F71EY10000000002 | 1 | Yellow | Key Release | Log In to View |
Victor Control Station, 1 button, Emergency Stop, maintained, key release, yellow enclosure, 1NC | ||||
F71EG10000000022 | 1 | Grey | Momentary | Log In to View |
Victor Control Station, 1 button, Emergency Stop, momentary, grey enclosure, 1NC | ||||
F71EB10000000009 | 1 | Black | Momentary | Log In to View |
Victor Control Station, 1 button, Emergency Stop, momentary, black enclosure, 1NC | ||||
F71EY00000001006 | 1 | Yellow | None | Log In to View |
Victor Control Station, 1 operator, 2 position selector, maintained yellow enclosure, 1NO | ||||
F71EG00000001012 | 1 | Grey | None | Log In to View |
Victor Control Station, 1 operator, 3 position selector, maintained grey enclosure, 1NO+1NO | ||||
F71EB00000001008 | 1 | Black | None | Log In to View |
Victor Control Station, 1 operator, 3 position selector, maintained black enclosure, 1NO+1NO | ||||
F71GY10020000001 | 3 | Yellow | Latched - Twist Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, twist release, white button 1NO, black button 1NO, yellow enclosure | ||||
F71GG10020000002 | 3 | Grey | Key Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, key release, White button 1NO, Black button 1NO, grey enclosure | ||||
F71GB10020000002 | 3 | Black | Key Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, key release, White button 1NO, Black button 1NO, black enclosure | ||||
F71GY00020001010 | 3 | Yellow | None | Log In to View |
Victor Control Station, 3 button, 2 position selector 1NO, White button 1NO, Black button 1NO, yellow enclosure | ||||
F71GG00020001015 | 3 | Grey | None | Log In to View |
Victor Control Station, 3 button, 3 position selector 1NO+1NO, White button 1NO, Black button 1NO, grey enclosure | ||||
F71GB00020001005 | 3 | Black | None | Log In to View |
Victor Control Station, 3 button, 3 position selector 1NO+1NO, White button 1NO, Black button 1NO, black enclosure | ||||
F71EY10000000001 | 1 | Yellow | Latched - Twist Release | Log In to View |
Victor Control Station, 1 button, Emergency Stop, maintained, twist release, yellow enclosure, 1NC | ||||
F71EG10000000001 | 1 | Grey | Latched - Twist Release | Log In to View |
Victor Control Station, 1 button, Emergency Stop, maintained, twist release, grey enclosure, 1NC | ||||
F71EG10000000007 | 1 | Grey | Key Release | Log In to View |
Victor Control Station, 1 button, Emergency Stop, maintained, key release, grey enclosure, 1NC | ||||
F71EY10000000001 | 1 | Yellow | Latched - Twist Release | Log In to View |
Victor Control Station, 1 button, Emergency Stop, maintained, twist release, yellow enclosure, 1NC | ||||
F71GB10020000002 | 3 | Black | Key Release | Log In to View |
Victor Control Station, 3 button, Emergency Stop, 1NC, maintained, key release, White button 1NO, Black button 1NO, black enclosure |
The VICTOR is the first wall mount push-button control station to enter the TER line. It shares components and accessories with the MIKE series pendant controller. Available from a single push-button to an eight position setup, this controller brings versatility and quality to any environment requiring motion control. By mounting the cable inlet and switches to the base, and mounting the actuators to the cover, we’ve made wiring up the VICTOR easy and clean. The VICTOR push-button controller offers both single and two speed actuators, and up to three contacts per actuating position. In addition, VICTOR controllers can be outfitted with a variety of accessory items such as potentiometers, illuminated selectors and push-buttons, as well as key operated actuators.
- 1-8 Operating Positions
- 3 Housing Colors Available, Yellow, Gray, Black
- IP66, IP67, IP69K rated (NEMA 4X) for indoor use
- Huge variety of actuator labels available – can be directly on the button or off to the side
- M20 cable clamp can be installed on top, bottom or back of enclosure
- Magnetic mounting option available